Corporate Data
Corporate Data
Fuji Chemicals Ltd.
2-6-11 Higashitenma Kita-ku, Osaka 530-0044, Japan
| President | Yusuke Nakamura |
|---|---|
| Foundation | April 28, 1952 |
| Capital | 50 millions Yen |
| Sales | 29,400 millions Yen (2025) |
| Employees | 185 |
| Business | Providing specialty chemicals and clinical diagnostic reagents and Industrial chemicals and Ingredients of healthy food and Ingredients of processed food and Physical and chemical equipment |
| Regional Offices | Tokyo, Tsukuba, Toyama, Kobe, Amagasaki, Takatsuki, Fukuchiyama, Wakayama, Oita |
History
| April 1952 | Fuji Chemicals Ltd. was founded at 2-4 Fushimi-cho, Higashi-ku, Osaka |
|---|---|
| January 1953 | Became an agent for Wako Pure Chemical Industries Ltd. |
| October 1963 | The company building was relocated to the current address |
| March 1964 | Takatsuki Office opened |
| October 1968 | Amagasaki Office and Amagasaki Shipping Center opened |
| April 1970 | Takatsuki Shipping Center opened |
| September 1970 | Tokyo Office opened |
| September 1970 | Toyama Office opened |
| November 1973 | Merged and acquired Kinsei Sangyo and became the special agent of Nissan Chemical Industries at the same time |
| December 1974 | Capital increased to 30 million yen |
| June 1977 | Shirahama Resort House opened at 3128-12 Aza-Kitauchiura, Shinjo-cho, Tanabe, Wakayama |
| September 1977 | Trading Department was established and import/export operation started |
| October 1985 | Capital increased to 50 million yen |
| March 1989 | Machinery and Equipment Department (Machinery Department) was established as an independent department |
| April 1989 | Provided capital and involved in the administration of Towa Junyaku KK (Tokyo: Agent of Wako Pure Chemical Industries, Ltd.) |
| October 1989 | Food Department (Sales II Food Chemical Section) was established as an independent department |
| May 1996 | Acquired sales rights for Aster Inc. and established it as the Fukuchiyama Office |
| December 1999 | Yukihiko Nakamura became president and executive director, and the previous president Yukimori Nakamura became chairperson and executive director |
| April 2000 | Merged and acquired Towa Junyaku, KK, and became an agent for Wako Pure Chemical Industries, Ltd., in the Tokyo Area |
| August 2002 | Tsukuba Office opened |
| April 2009 | Kobe Station opened |
| February 2013 | Amagasaki Distribution Center and Amagasaki West Station opened |
| May 2016 | Provided capital and involved in the administration of Aoi Yakuhin Limited, the agent of Wako Pure Industries Ltd. in Wakayama region |
| October 2016 | Amagasaki West Station renamed as Amagasaki West Office Kobe Station renamed as Kobe Office. |
| March 2018 | Wakayama Station established |
| June 2023 | Oita Station established |
| December 2025 | Yusuke Nakamura became president and executive director, and the previous president Yukihiko Nakamura became chairperson and executive director |
